International Championships Results
World Masters Athletics Championships
View Results ›
North, Central America and Caribbean Masters
View Results ›
USATF Masters Championships
View Results ›
WMA Results
Date | Event | Location | Results | Photos | Details |
---|---|---|---|---|---|
2023 | WMA Indoors | Torun, Poland | CAN Results CAN Medals Records Set | Shaggy's | Ukraine Food Drive Report |
2022 | World Masters Championships | Tampere Finland | Results | Shaggy's | Canadian Medalist |
2021 | World Masters Championships | Tampere Finland | CANCELLED | ||
2020 | World Masters Championships | Toronto, Canada | CANCELLED | ||
2019 | WMA Indoors | Torun, Poland | CAN Results | Shaggy’s Steve Burger’s K Kasperski’s | Website Team Canada |
2018 | World Masters Championships | Malaga, Spain | CAN Results | Shaggy’s Paul’s Videos Dan Slovitt's | Team Canada |
2017 | WMA Indoors | Daegu, South Korea | CAN Results | Team Canada Shaggy's | Team Canada |
2016 | World Masters Championships | Perth, Australia | CAN Results | Shaggy's | |
2015 | World Masters Championships | Lyon, France | CAN Women CAN Men | Shaggy's | |
2014 | WMA Indoors | Budapest, Hungary | CAN Results | Shaggy's | Team Canada |
2013 | World Masters Championships | Porto Alegre, Brazil | CAN Results | Shaggy's | Team Canada |
2012 | WMA Indoors | Jyväskylä, Finland | CAN Results | ||
2011 | World Masters Championships | Sacramento, USA | CAN Results | Shaggy's | Team Canada |
2010 | WMA Indoors | Kamloops, Canada | CAN Results CAN Teams | Shaggy's | |
2009 | World Masters Championships | Lahti, Finland | CAN Results | Shaggy's | Team Canada |
2008 | WMA Indoors | Clermont, France | CAN Results | ||
2007 | World Masters Championships | Riccione, Italy | CAN Results | Shaggy's | |
2006 | WMA Indoors | Linz, Austria | CAN Results | ||
2005 | World Masters Championships | Donostia, Spain | CAN Results | Shaggy's | |
2004 | WMA Indoors | Sindelfingen, Germany | CAN Results | ||
2004 | WMA Road Champs | Toronto, Canada | CAN Results | ||
2003 | World Masters Championships | Carolina, Puerto Rico | CAN Results | Shaggy's | |
2002 | WMA Road Champs | Riccione, Italy | CAN Results | ||
2001 | World Masters Championships | Brisbane, Australia | CAN Results | Shaggy's | |
1999 | World Masters Championships | Gateshead, England | CAN Results | Shaggy's | Team Canada |
1997 | World Masters Championships | Durban, South Africa | CAN Results | ||
1995 | World Masters Championships | Buffalo, USA | CAN Results | Shaggy's | |
1993 | World Masters Championships | Miyazaki, Japan | CAN Results | Shaggy's | |
1991 | World Masters CHampionships | Turku, Finland | CAN Results | Team Canada | |
1989 | World Masters Championships | Eugene, USA | All Results | ||
1987 | World Masters Championships | Melbourne, Australia | All Results | ||
1985 | World Masters Championships | Rome, Italy | CAN Results | ||
1983 | World Masters Championships | San Juan, Puerto Rico | CAN Results | ||
1981 | World Masters Championships | Christchurch, New Zealand | All Results | ||
1979 | World Masters Championships | Hannover, Germany | All Results | ||
1977 | World Masters Championships | Gothenburg, Sweden | All Results | ||
1975 | 1st World Masters Championships | Toronto, Canada | Results 1 Results 2 Results 3 | ||
All WMA Results |
NCCMA Results
Date | Event | Location | Results | Photos | Details |
---|---|---|---|---|---|
2019 | NCCMA Champs | Toronto, CAN | Results XC 10K Road | ||
2017 | NCCMA Champs | Toronto CAN | Results | ||
2014 | NCCMA Champs | San Jose, Costa Rico | Results | ||
2012 | NCCMA Champs | Saint John NB | Results | ||
2010 | NCCMA Champs | Puerto Rico | CAN Results | ||
2008 | NCCMA Champs | Clermont, Florida | CAN Results | ||
2006 | NCCMA Champs | Guatemala | CAN Results | ||
2004 | NCCMA Champs | Dorado | CAN Results | ||
2002 | NCCMA Champs | Leon, Mexico | CAN Results | ||
2000 | NCCMA Champs | Kamloops BC | Results | ||
1998 | NCCMA Champs | Barbados | Results | ||
1996 | NCCMA Champs | Eugene, USA | CAN Results | ||
1992 | NCCMA Champs | Jalapa Mex | |||
1988 | NCCMA Champs | Toronto, Canada | CAN Results |
USATF Results
Date | Event | Location | Results | Photos | Details |
---|---|---|---|---|---|
2022 | Outdoors | Lexington KY | CAN Results | ||
2016 | Outdoors | Grand Rapids MI | CAN Results | ||
2015 | Indoors | Winston-Salem NC | CAN Results | ||
2014 | Outdoors | Winston Salem NC | ?? | ||
2012 | Indoors | Bloomington Il | CAN Results | ||
2011 | Outdoors | Berea OH | CAN Results | ||
2011 | Indoors | Albequerque, NM | CAN Results | ||
2010 | Outdoors | Sacramento CA | CAN Results | ||
2007 | Indoors | Boston MA | CAN Results | ||
2006 | Outdoors | Charlotte NC | CAN Results | ||
2005 | Indoors | Boise ID | CAN Results | ||
2004 | Outdoors | Decatur IL | CAN Results | ||
2004 | Indoors | Boston MA | CAN Results | ||
2003 | Outdoors | Eugene OR | CAN Results | ||
2003 | Indoors | Boston MA | CAN Results | ||
2002 | Outdoors | Orono MN | CAN Results | ||
2001 | Outdoors | Baton Rouge LA | CAN Results | ||
2000 | Outdoors | Eugene OR | CAN Results | ||
1998` | Outdoors | Orono ME | CAN Results | ||
1998 | Indoors | ?? | |||
1997 | Outdoors | San Jose CA | ?? | ||
1997 | Indoors | ||||
1996 | Outdoors | Spokane WA | |||
1996 | Indoors | Greensboro NC | |||
1995 | Indoors | Reno NV |